| Pos. | Club | Score | Brown | Blue Women | Blue Men | Green Women | Green Men | Green Vets | Light Green | Orange |
| 1 | SBOC | 1266 | 297 (3) | 98 (1) | 293 (3) | 96 (1) | 96 (1) | 0 (0) | 192 (2) | 194 (2) |
| 2 | ERYRI | 1260 | 191 (2) | 196 (2) | 285 (3) | 198 (2) | 0 (0) | 0 (0) | 196 (2) | 194 (2) |
| 3 | WRE | 1208 | 281 (3) | 176 (2) | 187 (2) | 0 (0) | 192 (2) | 192 (2) | 92 (1) | 88 (1) |
| 4 | POTOC | 1196 | 265 (3) | 0 (0) | 269 (3) | 94 (1) | 192 (2) | 194 (2) | 90 (1) | 92 (1) |
| 5 | COBOC | 788 | 270 (3) | 94 (1) | 260 (3) | 82 (1) | 82 (1) | 0 (0) | 0 (0) | 0 (0) |
| Brown |
| Blue Women |
| Blue Men |
| Green Women |
| Green Men |
| Green Vets |
| Light Green |
| Orange |