Long

Splits

5.900km

Pos Name Club Age Class Time
1 Tony Callow WRE M40 38:44
2 Clive Richardson WRE M40 38:47
3 Andrew Clough WRE M50 39:58
4 Brian Morris WRE M65 47:07
5 Delia Kingsbury WRE W40 51:51
6 John Broadhead WRE M50 52:34
7 Tom Lewis WRE M21 52:54
8 John Brammer WRE M50 53:10
9 Martin Godwin WRE M40 56:12
10 Peter Jones WRE M65 57:26
11 Richard Lewis WRE M55 62:50
12 Charles Leventon WRE M55 66:06
13 Jill Leventon WRE W60 67:05
14 Tracy Haycock WRE W35 70:10
15 Mike Price WRE M55 80:32
16 Cadi Price WRE W50 106:24

Medium

Splits

4.500km

Pos Name Club Age Class Time
1 Daniel Storey WRE M18 38:22
2 Mike Callow WRE M65 44:09
3 Sharron Richardson WRE W35 46:12
4 Derek Turner WRE M70 47:43
5 Diane Jacks WRE W40 52:01
6 Jeff Haycock WRE M65 52:03
7 John Riley WRE M70 52:09
8 Derek Parke WRE M60 52:21
9 Martin Gibbons WRE M60 53:28
10 Dave Gittus WRE M65 68:05
11 Marcus Eassom WRE M55 76:42
12 Colin Roscoe WRE M75 83:42
mp Patrick Pay WRE M70 83:25

Short

Splits

3.000km

Pos Name Club Age Class Time
1 Molly Richardson WRE W14 41:33
2 Christopher Bayliss WRE M10 45:59
3 Noreen Turner WRE W65 54:18
4 Sandra Callow WRE   57:23
5 Bridget Storey WRE W45 59:12
6 Charlotte Storey WRE W12 60:41
7 William Storey WRE M14 63:46
8 Beryl Pay WRE W75 79:39