8.200km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Andrew McNally | M21 | 61:01 | |
| 2 | Bob Dredge | WRE | M55 | 65:10 |
| 3 | Tony Callow | WRE | M40 | 67:58 |
| 4 | Andrew Clough | WRE | M50 | 73:39 |
| 5 | Steve Parker | WRE | M40 | 75:23 |
| 6 | Jonathan Howell | WCH | M55 | 77:30 |
| 7 | Paul Hill | WRE | M40 | 79:57 |
| 8 | Martin Crosby | MDOC | M40 | 81:50 |
| 9 | Sharron Richardson | WRE | W35 | 94:20 |
| 10 | Robert Aston | WCH | M35 | 106:04 |
| 11 | Mike Price | WRE | M55 | 145:06 |
6.800km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Kelvin Dawson | AIRE | M35 | 55:22 |
| 2 | Ray Collins | WCH | M55 | 58:19 |
| 3 | Brian Morris | WRE | M65 | 60:01 |
| 4 | Clifford Webb | IND | M45 | 60:33 |
| 5 | Paul Jones | DEE | M45 | 60:56 |
| 6 | Alan Morris | WRE | M65 | 61:29 |
| 7 | Gareth Chapman | M30 | 64:42 | |
| 8 | Ian Jones | WCH | M55 | 65:42 |
| 9 | Jim Matthews | WCH | M55 | 67:10 |
| 10 | Caroline Brammer | WRE | W40 | 70:54 |
| 11 | Andrew Goode | WCH | M55 | 71:50 |
| 12 | Martin Godwin | WRE | M40 | 72:21 |
| 13 | Barry McGowan | HOC | M60 | 73:52 |
| 14 | Craig Perkins | M35 | 78:39 | |
| 15 | David Arnot | BAOC | M60 | 79:45 |
| 16 | Carol Dredge | WRE | W50 | 80:10 |
| 17 | Paul Watterson | HOC | M60 | 89:18 |
| 18 | Richard Burnett | COBOC | M55 | 92:44 |
| 19 | Mike Callow | WRE | M65 | 95:28 |
4.400km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Bill Marlow | POW | M60 | 46:32 |
| 2 | Duncan Bayliss | WRE | M40 | 52:46 |
| 3 | Phil Bibby | WRE | M55 | 56:13 |
| 4 | Richard Lewis | WRE | M55 | 57:26 |
| 5 | Judith Evans | HOC | W55 | 58:00 |
| 6 | Dennis Mews | HOC | M60 | 62:10 |
| 7 | Lester Evans | HOC | M55 | 63:51 |
| 8 | Derek Turner | WRE | M70 | 64:24 |
| 9 | Tom Lewis | WRE | M21 | 69:14 |
| 10 | Delia Kingsbury | WRE | W45 | 70:47 |
| 11 | Diane Jacks | WRE | W40 | 72:30 |
| 12 | Will Wheeler | HOC | M55 | 73:38 |
| 13 | Chris Boycott | WCH | M65 | 74:24 |
| 14 | Patrick Pay | WRE | M70 | 76:40 |
| 15 | Graham Hardy | WRE | M65 | 78:47 |
| 16 | Jeff Haycock | WRE | M65 | 78:49 |
| 17 | Christine Collins | WCH | W50 | 79:51 |
| 18 | Martin Gibbons | WRE | M60 | 83:33 |
| 19 | Joan Norris | COBOC | W60 | 84:27 |
| 20 | Toby Norris | COBOC | M70 | 85:27 |
| 21 | Karen Pfeiffer | POTOC | W35 | 95:45 |
| 22 | Timo Burkard | POTOC | M35 | 99:02 |
3.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Richard Lowe | M40 | 38:34 | |
| 2 | Sam Blake | M18 | 63:43 | |
| 3 | Marc Wise | M21 | 64:24 | |
| 4 | Lucy Hemson | W30 | 65:13 | |
| 5 | Kitty Jones | DEE | W14 | 66:10 |
| 6 | Duncan Darnell | M20 | 66:50 | |
| 7 | Helen Ceresa | W30 | 70:25 | |
| 8 | John Riley | WRE | M70 | 73:09 |
| 9 | Mark Wilkinson | WRE | M40 | 87:47 |
| 10 | Molly Richardson | WRE | W14 | 91:30 |
2.800km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Jeb Lewis | M35 | 25:27 | |
| 2 | Alex Smith | WCH | W14 | 29:19 |
| 3 | Stuart Horrobin | M45 | 41:54 | |
| 4 | Tom Robinson | WRE | M14 | 55:49 |
| 5 | Beryl Pay | WRE | W75 | 87:17 |
2.400km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Mia Smith | WCH | W4 | 26:16 |
| 2 | Nina Jones | DEE | W12 | 30:41 |
| 3 | Saskia Jones | DEE | W10 | 32:39 |
| 4 | Hannah Smith | WCH | W12 | 33:16 |
| 5 | Hannah Ceresa | W14 | 36:30 |