Long

Splits

5.790km 110m

Pos Name Club Age Class Time
1st Clive Richardson WRE M45 53:12
2nd Paul Hill WRE M40 56:37
3rd Craig Storey WRE M50 60:08
4th Tony Callow WRE M45 61:04
5th John Brammer WRE M50 61:10
6th Roy Lindsell WRE M65 61:51
7th Andrew Clough WRE M50 62:22
8th Steve Parker WRE M40 63:36
9th Rod Postlethwaite WRE M55 64:11
10th Mike Carmont WRE M35 64:35
11th Peter Jones WRE M65 69:46
12th Thomas Lewis WRE M21 70:30
13th Sharron Richardson WRE W35 75:09
14th Nick Lewis WRE M21 75:34
15th Dave Randall WRE M55 78:46
16th Alan Morris WRE M65 81:32
17th Russell Eassom WRE M21 83:19
18th Diane Jacks WRE W40 84:02
19th David Deakin WRE M50 86:09
20th Richard Lewis WRE M60 87:49
21st Rebecca Broadhead WRE W21 88:09
dnf Brian Morris WRE M70  

Medium

Splits

4.130km 70m

Pos Name Club Age Class Time
1st Mike Callow WRE M70 49:27
2nd Caroline Brammer WRE W40 54:53
3rd Jeff Haycock WRE M65 56:21
4th Derek Turner WRE M70 58:22
5th Martin Gibbons WRE M60 60:47
6th John Riley WRE M75 64:32
7th Julia Lewis WRE W35 71:10
8th Mitchell Hill WRE M18 72:21
9th Patrick Pay WRE M70 78:02
10th Katie Spencer WRE W21 79:28
11th Marcus Eassom WRE M55 83:40
12th Pam Sherwin WRE W60 101:35
dnf Dave Gittus WRE M65 51:16
mp Graham Hardy WRE M65 59:26

Short

Splits

2.910km 50m

Pos Name Club Age Class Time
1st Pamela Hardy WRE W60 36:37
2nd Molly Richardson WRE W16 54:34
3rd Noreen Turner WRE W70 69:11
4th Elizabeth Riley   W70 69:32
mp Beryl Pay WRE W75 110:21
mp Mark Skidmore WRE M70 115:22