Updated 12-Oct-2008 15:39:51
1.5km
| 1 | Jo Phelps | WRE | W60 | 18:12 | ||||
| 2 | Jessica, Molly & Emma Parker | HOC | 22:21 | |||||
| 3 | Alice Farnworth | SWOC | W10 | 26:08 |
1.9km
| 1 | Wendy Ranson | BAOC | W21 | 23:51 | ||||
| 2 | Molly Richardson | WRE | W12 | 28:44 | ||||
| 3 | Beryl Bayliss | WRE | W65 | 29:09 | ||||
| 4 | Christopher Bayliss | WRE | M6 | 37:07 | ||||
| 5 | Charlotte Robinson | HOC | W10 | 38:00 | ||||
| 6 | Emma Farnworth | CLOK | W12 | 39:26 | ||||
| 7 | Kerry Stuart | NOR | W50 | 44:20 | ||||
| 8 | William Storey | WRE | M12 | 60:34 | ||||
| 9 | Caroline Brammer | WRE | W40 | 74:37 |
3.6km
| 1 | Duncan Bayliss | WRE | M40 | 30:12 | ||||
| 2 | Roy Lindsell | OD | M60 | 44:58 | ||||
| 3 | Derek Parke | WRE | M60 | 45:57 | ||||
| 4 | Daniel Storey | wre | M16 | 46:51 | ||||
| 5 | Jeff Haycock | WRE | M65 | 54:26 | ||||
| 6 | Brian Spoonley | DEE | M70 | 56:52 | ||||
| 7 | Alan Heron | SELOC | M70 | 57:30 | ||||
| 8 | Bridget Storey | WRE | W45 | 60:01 | ||||
| 9 | Carol Evans | DEE | W65 | 61:32 | ||||
| 10 | Diane Jacks | IND | W40 | 64:35 | ||||
| 11 | Colin Roscoe | WRE | M75 | 65:46 | ||||
| 12 | Pat Spoonley | DEE | W70 | 65:59 | ||||
| 13 | David Deakin | WRE | M50 | 67:21 | ||||
| 14 | Margaret Murphy | DEE | W60 | 68:09 | ||||
| 15 | David Stuart | NOR | M50 | 73:17 | ||||
| 16 | Hilda Jessop | HOC | W40 | 75:10 | ||||
| 17 | F Heron | SELOC | W65 | 75:24 | ||||
| 18 | Mari Kemppainen | WRE | W21 | 75:59 | ||||
| 19 | Gina Ross | ERYRI | W45 | 80:54 | ||||
| 20 | Brenda Morgan | POTOC | W65 | 80:59 | ||||
| 21 | Beryl Pay | WRE | W75 | 93:13 | ||||
| 22 | Mike Price | WRE | M40 | 100:17 | ||||
| mp | Dave Gittus | WRE | M65 | 54:29 | ||||
| mp | Patrick Pay | WRE | M70 | 58:24 |
6.5km
| 1 | Jamie Ranson | BAOC | M21 | 53:20 | ||||
| 2 | Clive Richardson | WRE | M40 | 58:46 | ||||
| 3 | Andrew Sadler | COBOC | M20 | 58:47 | ||||
| 4 | Henry Morgan | POTOC | M50 | 61:28 | ||||
| 5 | John Brammer | WRE | M45 | 62:16 | ||||
| 6 | Alex Campbell | BASOC | M50 | 62:45 | ||||
| 7 | Brian Morris | WRE | M65 | 64:51 | ||||
| 8 | George Lamplough | POTOC | M40 | 66:00 | ||||
| 9 | Andrew Clough | WRE | M50 | 70:37 | ||||
| 10 | Steve Parker | HOC | M35 | 74:25 | ||||
| 11 | John Evans | DEE | M70 | 77:21 | ||||
| 12 | Mick Sadler | COBOC | M55 | 78:30 | ||||
| 13 | Denis Murphy | DEE | M60 | 83:03 | ||||
| 14 | Paul Ross | ERYRI | M50 | 83:56 | ||||
| 15 | Mike Callow | WRE | M65 | 86:51 | ||||
| 16 | Peter Edwards | DEE | M70 | 108:14 | ||||
| 17 | Graham Hardy | WRE | M65 | 110:44 | ||||
| mp | Tony Callow | WRE | M40 | 59:06 | ||||
| mp | Paul Hill | WRE | M40 | 96:10 |