| 1 | Andrew Clough | 45:21 | 270 | 6 | 7 | 24 | 3 | 4 | 5 | 9 | 10 | 11 | 13 | 14 | 18 | 19 | 20 | 21 | 22 | 8 | 26 | 27 | 25 | 23 | 15 | 16 | 17 | 12 | F | ||
| WRE | (85) | (13) | (97) | (16) | (63) | (92) | (FW) | (95) | (77) | (21) | (H1) | (FN) | (88) | (ZK) | (H8) | (25) | (FL) | (BW) | (16) | (LV) | (56) | (98) | (15) | (FT) | (YK) | (TL) | (VK) | ||||
| M50 | 1:06 | 1:25 | 2:23 | 4:36 | 5:53 | 6:19 | 7:36 | 8:13 | 11:24 | 14:40 | 16:37 | 17:43 | 19:02 | 21:13 | 22:05 | 25:35 | 26:43 | 27:46 | 29:46 | 31:28 | 32:40 | 34:28 | 36:09 | 39:34 | 41:07 | 42:33 | 44:24 | 45:21 | |||
| 1:06 | 0:19 | 0:58 | 2:13 | 1:17 | 0:26 | 1:17 | 0:37 | 3:11 | 3:16 | 1:57 | 1:06 | 1:19 | 2:11 | 0:52 | 3:30 | 1:08 | 1:03 | 2:00 | 1:42 | 1:12 | 1:48 | 1:41 | 3:25 | 1:33 | 1:26 | 1:51 | 0:57 | ||||
| 2 | Clive Richardson | 49:30 | 270 | 12 | 17 | 16 | 15 | 23 | 25 | 8 | 20 | 22 | 21 | 19 | 18 | 14 | 13 | 11 | 10 | 9 | 4 | 5 | 3 | 24 | 7 | 6 | 26 | 27 | F | ||
| WRE | (VK) | (TL) | (YK) | (FT) | (15) | (98) | (16) | (25) | (BW) | (FL) | (H8) | (ZK) | (88) | (FN) | (H1) | (21) | (77) | (FW) | (95) | (92) | (63) | (16) | (97) | (13) | (85) | (LV) | (56) | ||||
| M40 | 0:48 | 2:14 | 3:33 | 4:22 | 7:14 | 9:01 | 10:09 | 11:29 | 12:39 | 13:13 | 16:00 | 17:08 | 18:54 | 20:02 | 21:04 | 22:11 | 24:36 | 27:09 | 27:51 | 28:50 | 29:26 | 30:51 | 32:08 | 32:41 | 33:09 | 41:16 | 42:16 | 49:30 | |||
| 0:48 | 1:26 | 1:19 | 0:49 | 2:52 | 1:47 | 1:08 | 1:20 | 1:10 | 0:34 | 2:47 | 1:08 | 1:46 | 1:08 | 1:02 | 1:07 | 2:25 | 2:33 | 0:42 | 0:59 | 0:36 | 1:25 | 1:17 | 0:33 | 0:28 | 8:07 | 1:00 | 7:14 | ||||
| 3 | Simon | 48:12 | 240 | 17 | 16 | 23 | 25 | 26 | 27 | 21 | 20 | 19 | 18 | 14 | 15 | 12 | 13 | 11 | 10 | 6 | 5 | 4 | 3 | 24 | 7 | F | |||||
| (TL) | (YK) | (15) | (98) | (LV) | (56) | (FL) | (25) | (H8) | (ZK) | (88) | (FT) | (VK) | (FN) | (H1) | (21) | (85) | (95) | (FW) | (92) | (63) | (16) | (97) | (13) | ||||||||
| 3:00 | 4:07 | 7:33 | 9:00 | 9:53 | 16:28 | 23:10 | 24:38 | 27:10 | 28:32 | 30:45 | 31:53 | 33:08 | 34:57 | 36:24 | 37:26 | 39:18 | 40:30 | 41:21 | 42:27 | 43:02 | 44:48 | 46:21 | 47:05 | 48:12 | |||||||
| 3:00 | 1:07 | 3:26 | 1:27 | 0:53 | 6:35 | 6:42 | 1:28 | 2:32 | 1:22 | 2:13 | 1:08 | 1:15 | 1:49 | 1:27 | 1:02 | 1:52 | 1:12 | 0:51 | 1:06 | 0:35 | 1:46 | 1:33 | 0:44 | 1:07 | |||||||
| 4 | Paul Hill | 54:45 | 240 | 12 | 14 | 18 | 23 | 8 | 25 | 26 | 20 | 21 | 22 | 15 | 16 | 17 | 13 | 11 | 10 | 6 | 5 | 4 | 3 | 24 | 7 | F | |||||
| (VK) | (88) | (ZK) | (15) | (16) | (98) | (LV) | (25) | (FL) | (BW) | (FT) | (YK) | (TL) | (FN) | (H1) | (21) | (85) | (95) | (FW) | (92) | (63) | (16) | (97) | (13) | ||||||||
| 0:59 | 4:37 | 11:10 | 14:20 | 16:38 | 18:14 | 19:19 | 28:48 | 30:06 | 30:42 | 35:00 | 36:49 | 38:16 | 41:17 | 42:27 | 43:32 | 45:27 | 46:42 | 47:35 | 48:37 | 49:14 | 51:08 | 52:41 | 53:25 | 54:45 | |||||||
| 0:59 | 3:38 | 6:33 | 3:10 | 2:18 | 1:36 | 1:05 | 9:29 | 1:18 | 0:36 | 4:18 | 1:49 | 1:27 | 3:01 | 1:10 | 1:05 | 1:55 | 1:15 | 0:53 | 1:02 | 0:37 | 1:54 | 1:33 | 0:44 | 1:20 | |||||||
| 5 | Mike Callow | 56:03 | 220 | 12 | 15 | 20 | 21 | 22 | 8 | 25 | 23 | 19 | 18 | 14 | 13 | 11 | 10 | 9 | 5 | 4 | 3 | 24 | 7 | F | |||||||
| WRE | (VK) | (FT) | (25) | (FL) | (BW) | (16) | (98) | (15) | (H8) | (ZK) | (88) | (FN) | (H1) | (21) | (77) | (95) | (FW) | (92) | (63) | (16) | (97) | (13) | |||||||||
| M65 | 3:10 | 6:30 | 12:41 | 14:16 | 15:19 | 16:56 | 18:57 | 21:25 | 24:53 | 26:28 | 29:32 | 31:16 | 32:59 | 34:26 | 38:34 | 41:35 | 42:51 | 44:13 | 45:04 | 48:29 | 50:19 | 51:03 | 56:03 | ||||||||
| 3:10 | 3:20 | 6:11 | 1:35 | 1:03 | 1:37 | 2:01 | 2:28 | 3:28 | 1:35 | 3:04 | 1:44 | 1:43 | 1:27 | 4:08 | 3:01 | 1:16 | 1:22 | 0:51 | 3:25 | 1:50 | 0:44 | 5:00 | |||||||||
| 6 | Derek Turner | 57:03 | 220 | 12 | 17 | 16 | 15 | 18 | 19 | 20 | 21 | 22 | 8 | 23 | 14 | 13 | 10 | 6 | 5 | 4 | 3 | 24 | 7 | F | |||||||
| WRE | (VK) | (TL) | (YK) | (FT) | (ZK) | (H8) | (25) | (FL) | (BW) | (16) | (15) | (88) | (FN) | (21) | (85) | (95) | (FW) | (92) | (63) | (16) | (97) | (13) | |||||||||
| M65 | 2:51 | 5:14 | 6:42 | 9:04 | 12:03 | 14:45 | 19:28 | 20:54 | 21:51 | 25:17 | 28:13 | 33:14 | 35:18 | 39:12 | 42:04 | 43:33 | 44:47 | 47:11 | 48:07 | 50:40 | 53:17 | 54:23 | 57:03 | ||||||||
| 2:51 | 2:23 | 1:28 | 2:22 | 2:59 | 2:42 | 4:43 | 1:26 | 0:57 | 3:26 | 2:56 | 5:01 | 2:04 | 3:54 | 2:52 | 1:29 | 1:14 | 2:24 | 0:56 | 2:33 | 2:37 | 1:06 | 2:40 | |||||||||
| 7 | Sharron Richardson | 50:21 | 210 | 18 | 19 | 20 | 22 | 21 | 14 | 13 | 9 | 4 | 5 | 3 | 24 | 7 | 6 | 10 | 11 | 15 | 16 | 17 | 12 | F | |||||||
| WRE | (ZK) | (H8) | (25) | (BW) | (FL) | (88) | (FN) | (77) | (FW) | (95) | (92) | (63) | (16) | (13) | (85) | (21) | (H1) | (FT) | (YK) | (TL) | (VK) | ||||||||||
| W35 | 4:01 | 5:50 | 10:34 | 12:14 | 12:51 | 17:11 | 18:42 | 24:15 | 26:55 | 27:34 | 28:37 | 29:21 | 32:11 | 34:35 | 35:01 | 36:31 | 40:36 | 43:32 | 45:17 | 46:37 | 48:48 | 50:21 | |||||||||
| 4:01 | 1:49 | 4:44 | 1:40 | 0:37 | 4:20 | 1:31 | 5:33 | 2:40 | 0:39 | 1:03 | 0:44 | 2:50 | 2:24 | 0:26 | 1:30 | 4:05 | 2:56 | 1:45 | 1:20 | 2:11 | 1:33 | ||||||||||
| 8 | Peter Jones | 59:00 | 210 | 7 | 24 | 3 | 4 | 5 | 6 | 10 | 9 | 13 | 15 | 14 | 23 | 25 | 26 | 27 | 16 | 17 | 12 | 11 | F | ||||||||
| WRE | (97) | (13) | (63) | (16) | (92) | (FW) | (95) | (85) | (21) | (77) | (FN) | (FT) | (88) | (15) | (98) | (LV) | (56) | (YK) | (TL) | (VK) | (H1) | ||||||||||
| M65 | 2:16 | 3:10 | 4:57 | 7:06 | 9:13 | 10:38 | 11:28 | 13:14 | 15:40 | 18:26 | 21:18 | 23:24 | 25:17 | 29:22 | 32:38 | 34:11 | 36:31 | 51:02 | 53:58 | 56:44 | 57:54 | 59:00 | |||||||||
| 2:16 | 0:54 | 1:47 | 2:09 | 2:07 | 1:25 | 0:50 | 1:46 | 2:26 | 2:46 | 2:52 | 2:06 | 1:53 | 4:05 | 3:16 | 1:33 | 2:20 | 14:31 | 2:56 | 2:46 | 1:10 | 1:06 | ||||||||||
| 9 | Deborah Clough | 52:59 | 190 | 17 | 16 | 12 | 15 | 19 | 18 | 14 | 13 | 11 | 10 | 9 | 5 | 4 | 3 | 24 | 7 | 6 | F | ||||||||||
| WRE | (TL) | (YK) | (VK) | (FT) | (H8) | (ZK) | (88) | (FN) | (H1) | (21) | (77) | (95) | (FW) | (92) | (63) | (16) | (97) | (13) | (85) | ||||||||||||
| W40 | 3:53 | 5:45 | 9:27 | 11:19 | 14:48 | 16:45 | 20:58 | 23:37 | 25:35 | 27:20 | 32:16 | 36:18 | 37:50 | 40:20 | 41:32 | 44:48 | 48:03 | 49:46 | 50:38 | 52:59 | |||||||||||
| 3:53 | 1:52 | 3:42 | 1:52 | 3:29 | 1:57 | 4:13 | 2:39 | 1:58 | 1:45 | 4:56 | 4:02 | 1:32 | 2:30 | 1:12 | 3:16 | 3:15 | 1:43 | 0:52 | 2:21 | ||||||||||||
| 10 | Charles Leventon | 46:01 | 170 | 17 | 16 | 12 | 15 | 14 | 13 | 11 | 10 | 9 | 5 | 4 | 3 | 24 | 7 | 6 | F | ||||||||||||
| WRE | (TL) | (YK) | (VK) | (FT) | (88) | (FN) | (H1) | (21) | (77) | (95) | (FW) | (92) | (63) | (16) | (97) | (13) | (85) | ||||||||||||||
| M55 | 5:46 | 8:04 | 11:01 | 13:08 | 15:01 | 16:52 | 19:09 | 22:53 | 26:33 | 29:43 | 31:19 | 33:08 | 33:56 | 37:05 | 42:56 | 43:51 | 44:26 | 46:01 | |||||||||||||
| 5:46 | 2:18 | 2:57 | 2:07 | 1:53 | 1:51 | 2:17 | 3:44 | 3:40 | 3:10 | 1:36 | 1:49 | 0:48 | 3:09 | 5:51 | 0:55 | 0:35 | 1:35 | ||||||||||||||
| 11 | Jill Leventon | 47:54 | 170 | 24 | 3 | 5 | 4 | 9 | 10 | 11 | 13 | 14 | 16 | 17 | 15 | 12 | 6 | 7 | F | ||||||||||||
| WRE | (97) | (16) | (63) | (92) | (95) | (FW) | (77) | (21) | (H1) | (FN) | (88) | (YK) | (TL) | (FT) | (VK) | (85) | (13) | ||||||||||||||
| W60 | 2:01 | 6:18 | 7:51 | 8:31 | 10:14 | 11:28 | 14:19 | 20:20 | 22:19 | 23:32 | 25:58 | 31:20 | 33:52 | 38:26 | 41:00 | 45:42 | 46:18 | 47:54 | |||||||||||||
| 2:01 | 4:17 | 1:33 | 0:40 | 1:43 | 1:14 | 2:51 | 6:01 | 1:59 | 1:13 | 2:26 | 5:22 | 2:32 | 4:34 | 2:34 | 4:42 | 0:36 | 1:36 | ||||||||||||||
| 12 | Fred and Tom Manley | 46:24 | 150 | 7 | 6 | 5 | 9 | 10 | 11 | 13 | 14 | 18 | 19 | 15 | 16 | 17 | 12 | F | |||||||||||||
| Wrekin | (97) | (13) | (85) | (95) | (77) | (21) | (H1) | (FN) | (88) | (ZK) | (H8) | (FT) | (YK) | (TL) | (VK) | ||||||||||||||||
| 2:20 | 3:29 | 4:36 | 7:00 | 14:00 | 17:55 | 21:19 | 23:43 | 26:58 | 31:26 | 33:50 | 37:29 | 39:13 | 41:34 | 44:33 | 46:24 | ||||||||||||||||
| 2:20 | 1:09 | 1:07 | 2:24 | 7:00 | 3:55 | 3:24 | 2:24 | 3:15 | 4:28 | 2:24 | 3:39 | 1:44 | 2:21 | 2:59 | 1:51 | ||||||||||||||||
| 13 | Cadi Price | 53:10 | 150 | 15 | 14 | 19 | 18 | 13 | 10 | 6 | 5 | 4 | 3 | 24 | 7 | 11 | F | ||||||||||||||
| WRE | (FT) | (88) | (H8) | (ZK) | (FN) | (21) | (85) | (95) | (FW) | (92) | (63) | (16) | (97) | (13) | (H1) | ||||||||||||||||
| W50 | 5:33 | 8:13 | 11:51 | 14:22 | 20:29 | 23:45 | 27:43 | 29:49 | 31:49 | 34:26 | 35:46 | 41:21 | 44:53 | 46:09 | 50:40 | 53:10 | |||||||||||||||
| 5:33 | 2:40 | 3:38 | 2:31 | 6:07 | 3:16 | 3:58 | 2:06 | 2:00 | 2:37 | 1:20 | 5:35 | 3:32 | 1:16 | 4:31 | 2:30 | ||||||||||||||||
| 14 | James and Penny Manley | 49:46 | 130 | 3 | 4 | 5 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 12 | F | ||||||||||||||||
| Wrekin | (97) | (63) | (92) | (FW) | (95) | (77) | (21) | (H1) | (FN) | (88) | (FT) | (YK) | (VK) | ||||||||||||||||||
| 3:48 | 9:02 | 10:21 | 12:06 | 13:44 | 18:35 | 23:59 | 27:26 | 29:23 | 35:22 | 38:27 | 41:13 | 46:59 | 49:46 | ||||||||||||||||||
| 3:48 | 5:14 | 1:19 | 1:45 | 1:38 | 4:51 | 5:24 | 3:27 | 1:57 | 5:59 | 3:05 | 2:46 | 5:46 | 2:47 | ||||||||||||||||||
| 15 | Noreen Turner | 50:14 | 130 | 7 | 6 | 3 | 4 | 5 | 10 | 11 | 13 | 14 | 15 | 16 | 12 | F | |||||||||||||||
| WRE | (13) | (85) | (63) | (92) | (FW) | (95) | (21) | (H1) | (FN) | (88) | (FT) | (YK) | (VK) | ||||||||||||||||||
| W65 | 4:39 | 5:26 | 9:30 | 10:26 | 12:45 | 15:38 | 25:16 | 29:37 | 31:42 | 35:24 | 38:57 | 44:18 | 47:38 | 50:14 | |||||||||||||||||
| 4:39 | 0:47 | 4:04 | 0:56 | 2:19 | 2:53 | 9:38 | 4:21 | 2:05 | 3:42 | 3:33 | 5:21 | 3:20 | 2:36 | ||||||||||||||||||
| 16 | Vicky, Andrew and Daniel | 43:13 | 90 | 7 | 6 | 11 | 13 | 5 | 4 | 3 | F | ||||||||||||||||||||
| (13) | (85) | (H1) | (FN) | (95) | (FW) | (92) | (63) | (97) | |||||||||||||||||||||||
| 2:14 | 5:12 | 14:54 | 18:04 | 30:57 | 33:08 | 35:31 | 36:41 | 41:21 | 43:13 | ||||||||||||||||||||||
| 2:14 | 2:58 | 9:42 | 3:10 | 12:53 | 2:11 | 2:23 | 1:10 | 4:40 | 1:52 | ||||||||||||||||||||||
| 17 | Jack and Andrew | 43:49 | 90 | 7 | 6 | 11 | 13 | 5 | 4 | 3 | F | ||||||||||||||||||||
| Broseley School | (13) | (85) | (H1) | (FN) | (95) | (FW) | (92) | (63) | (97) | ||||||||||||||||||||||
| 1:54 | 4:59 | 14:04 | 18:00 | 30:41 | 33:10 | 35:11 | 36:35 | 41:03 | 43:49 | ||||||||||||||||||||||
| 1:54 | 3:05 | 9:05 | 3:56 | 12:41 | 2:29 | 2:01 | 1:24 | 4:28 | 2:46 | ||||||||||||||||||||||
| 18 | Eli and Chantelle | 41:10 | 50 | 7 | 6 | 11 | 13 | 10 | F | ||||||||||||||||||||||
| Broseley School | (13) | (85) | (H1) | (FN) | (21) | ||||||||||||||||||||||||||
| 2:12 | 3:36 | 13:33 | 16:30 | 33:03 | 41:10 | ||||||||||||||||||||||||||
| 2:12 | 1:24 | 9:57 | 2:57 | 16:33 | 8:07 | ||||||||||||||||||||||||||
| 19 | Molly Richardson | 39:44 | 40 | 13 | 6 | 7 | 11 | F | |||||||||||||||||||||||
| WRE | (FN) | (85) | (13) | (H1) | |||||||||||||||||||||||||||
| W12 | 6:53 | 11:09 | 12:08 | 27:31 | 39:44 | ||||||||||||||||||||||||||
| 6:53 | 4:16 | 0:59 | 15:23 | 12:13 | |||||||||||||||||||||||||||
| 20 | Robert Vickers | 57:02 | 0 | F | |||||||||||||||||||||||||||
| HOC | |||||||||||||||||||||||||||||||
| M65 | 57:02 | ||||||||||||||||||||||||||||||
| 57:02 |