5.840km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Clive Richardson | WRE | M45 | 62:08 |
| 2nd | Peter Jones | WRE | M65 | 76:57 |
| 3rd | Richard Pay | WRE | M45 | 80:44 |
| 4th | Rod Postlethwaite | WRE | M55 | 83:42 |
| 5th | Andrew Clough | WRE | M50 | 85:03 |
| 6th | Sharron Richardson | WRE | W35 | 90:51 |
| 7th | Craig Storey | WRE | M50 | 94:52 |
| 8th | Paul Hill | WRE | M40 | 97:16 |
| 9th | Caroline Brammer | WRE | W40 | 112:32 |
| 10th= | Delia Kingsbury | WRE | W45 | 114:23 |
| 10th= | Russell Eassom | WRE | M21 | 114:23 |
| 12th | Diane Jacks | WRE | W40 | 115:11 |
| 13th | Thomas Lewis | WRE | M21 | 131:59 |
| 14th | Katie Spencer | WRE | W21 | 140:42 |
| 15th | John Littley | WRE | M50 | 154:35 |
| mp | John Brammer | WRE | M50 | 88:34 |
| mp | Clifford Webb | WRE | M45 | 102:33 |
| mp | Wayne & Rhys Guest | WRE | M40 | 135:18 |
| mp | Mike Price | WRE | M55 | 174:44 |
4.510km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Morris | WRE | M70 | 64:29 |
| 2nd | Mike Callow | WRE | M70 | 89:36 |
| 3rd | Derek Turner | WRE | M70 | 89:37 |
| 4th | Jeff Haycock | WRE | M65 | 93:58 |
| 5th | Richard Lewis | WRE | M60 | 101:53 |
| 6th | Martin Gibbons | WRE | M60 | 132:01 |
| dnf | William & Daniel Storey | WRE | M16 | |
| dnf | Jill Leventon | WRE | W60 | |
| mp | Patrick Pay | WRE | M70 | 71:25 |
| mp | David Deakin | WRE | M50 | 112:45 |
| mp | John Riley | WRE | M75 | 126:54 |
| mp | Graham Hardy | WRE | M65 | 156:25 |
2.660km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pamela Hardy | WRE | W60 | 50:27 |
| 2nd | Christopher Bayliss | WRE | M10 | 61:41 |
| 3rd | Marcus Eassom | WRE | M55 | 70:37 |
| 4th | Pam Sherwin | WRE | W60 | 125:14 |
| mp | Derek Lloyd | WRE | M70 | 64:53 |
| mp | Cherry Hill | WRE | 74:12 |